Academic Affairs Policies » Honor Roll and Rank

Honor Roll and Rank

The information below is to help you understand and calculate your son's academic standing here at Father Judge High School. If you have questions, or concerns, or need clarification, don't hesitate to contact the Office of Academic Affairs.
A student must have a quarterly average of 93 and cannot have any grade below 90.
A student must have a quarterly average of 88 and cannot have any grade below 85.
Grade Unweighted AP/Dual Honors College Prep Academic
100 4.0 6.0 5.5 5.0 4.5
99 4.0 6.0 5.5 5.0 4.5
98 4.0 6.0 5.5 5.0 4.5
97 4.0 6.0 5.5 5.0 4.5
96 3.7 5.7 5.2 4.7 4.2
95 3.7 5.7 5.2 4.7 4.2
94 3.7 5.7 5.2 4.7 4.2
93 3.4 5.4 4.9 4.4 3.9
92 3.4 5.4 4.9 4.4 3.9
91 3.4 5.4 4.9 4.4 3.9
90 3.1 5.1 4.6 4.1 3.6
89 3.1 5.1 4.6 4.1 3.6
88 3.1 5.1 4.6 4.1 3.6
87 2.8 4.8 4.3 3.8 3.3
86 2.8 4.8 4.3 3.8 3.3
85 2.8 4.8 4.3 3.8 3.3
84  2.5 4.5  4.0  3.5  3.0
83  2.5 4.5  4.0  3.5  3.0
82  2.5 4.5  4.0  3.5  3.0
81  2.2 4.2  3.7  3.2  2.7 
80  2.2 4.2  3.7  3.2  2.7 
79  2.2 4.2  3.7  3.2  2.7 
78  1.9 3.9  3.4  2.9  2.4 
77  1.9 3.9  3.4  2.9  2.4 
76  1.9 3.9  3.4  2.9  2.4 
75  1.6 3.6  3.1  2.3  2.1 
74  1.6 3.6  3.1  2.3  2.1 
73  1.6 3.6  3.1  2.3  2.1 
72  1.3 3.3  2.8  2.3  1.8 
71  1.3 3.3  2.8  2.3  1.8 
70  1.3 3.3  2.8  2.3  1.8 
 
  Grade AP/Dual Honors College Prep Academic
  100 54 48 44 40
  99 53 47 43 39
  98 52 46 42 38
  97 51 45 41 37
A 96 50 44 40 36
4.0 95 49 43 39 35
  94 48 42 38 34
  93 47 41 37 33
  92 46 40 36 32
  91 45 39 35 31
  90 44 38 34 30
           
  89 43 37 33 29
  88 42 36 32 28
  87 41 35 31 27
  86 40 34 30 26
B 85 39 33 29 25
3.0 84 38 32 28 24
  83 37 31 27 23
  82 36 30 26 22
  81 35 29 25 21
  80 34 28 24 20
           
  79 33 27 23 19
  78 32 26 22 18
C 77 31 25 21 17
2.0 76 30 24 20 16
  75 29 23 19 15
  74 28 22 18 14
  73 27 21 17 13
           
D 72 26 20 16 12
1.0 71 25 19 15 11
  70 24 18 14 10
           
  69 23 17 13 9
  68 22 16 12 8
  67 21 15 11 7
  66 20 14 10 6
  65 19 13 9 5
F 64 18 12 8 4
  63 17 11 7 3
  62 16 10 5 2
  61 15 9 6 1
  60 14 8 4 0